|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Tuner | |
|---|---|
| Integrated Tuners* | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T (MPEG4-AVC [H.264]), DVB-S/S2 (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |
| Teletext Reception | TX-L37/32DT35E: 1500P TX-L37/32DT30E: 1000P |
| Display | |
| Screen Size | TX-L37DT35E: 37" (94 cm) diagonal TX-L32DT35E: 32" (80 cm) diagonal TX-L37DT30E: 37" (94 cm) diagonal TX-L32DT30E: 32" (80 cm) diagonal |
| Panel | IPS-alpha LED LCD Panel (E-LED Local Dimming Backlight) |
| Panel Drive | 400Hz bls IFC pro |
| Viewing Angle | 178 degree |
| Contrast (Dynamic) | Brilliant Contrast |
| Resolution | Full-HD 1,920 x 1,080 (16:9) |
| Applicable PC signals | XGA, WXGA, SXGA 60Hz, 1920 x 1080 (HDMI) |
| Applicable Scanning Format Full-HD | 1080p (HDMI only), 1080i |
| HD | 720p |
| SD | 576i/p, 480i/p |
| Moving Picture Resolution | 1,080 lines |
| Intelligent Frame Creation Pro | Y |
| Motion Focus Technology | Y |
| Sound | |
| Speakers | 2 x 10 watt 1-Way Bottom Speakers (Box) |
| Sound Mode | Music / Speech / User |
| Virtual Surround | V-Audio ProSurround |
| Dolby Digital/dts | Dolby Digital Plus / DolbyPulse / dts2.0+Digital Out |
| Input/Output | |
| CI (Common Interface) | Y |
| VIERA Image Viewer | Y (AVCHD / SD-VIDEO / Motion JPEG [Lumix] / MP4 [Xacti] / DivXPlusHD / MKV / MPEG4 / JPEG / MPO / MP3 / AAC / WMV / WMA playback) |
| USB | 3 (2 rear, 1 side); Mass Storage / Keyboard / WiFi / USB-HDD Recording / SK Camera |
| USB HDD / SD Card Recording | Y (USB HDD) |
| HDMI Input | 4 (3 rear, 1 side) |
| Support Feature | Audio Return Channel (Input 2) |
| Composite Video Input | AV2: RCA phono type x 1 (rear) |
| Component Video Input | RCA phono type x 1 set (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (HDMI, PC, Composite, Component) | RCA phono type x 1 set (rear) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) |
| LAN Port | Y |
| Analogue Audio Out | RCA phono type x 1 set (rear) |
| Digital Audio Output (Optical) | 1, rear |
| Headphone Jack | 1, side |
| General | |
| Power Supply | AC 220 - 240 V, 50/60 Hz |
| Rated Power Consumption | TX-L37DT35E: 136 W TX-L32DT35E: 118 W TX-L37DT30E: 136 W TX-L32DT30E: 118 W |
| On mode Average Power Consumption*** | TX-L37DT35E: 92.2 W TX-L32DT35E: 78.7 W TX-L37DT30E: 92.2 W TX-L32DT30E: 78.7 W |
| Standby Power Consumption | 0.3 W |
| Dimensions (W x H x D) (w/o stand) [mm] | TX-L37DT35E: 874 x 536 x 72 (Panel depth: 33) TX-L32DT35E: 751 x 468 x 72 (Panel depth: 33) TX-L37DT30E: 874 x 536 x 72 (Panel depth: 33) TX-L32DT30E: 751 x 468 x 72 (Panel depth: 33) |
| Dimensions (W x H x D) (with stand) [mm] | TX-L37DT35E: 874 x 542 x 200 TX-L32DT35E: 751 x 475 x 200 TX-L37DT30E: 874 x 570 x 260 TX-L32DT30E: 751 x 502 x 230 |
| Weight (w/o stand) [kg] | TX-L37DT35E: 12.5 TX-L32DT35E: 10.0 TX-L37DT30E: 12.5 TX-L32DT30E: 10.0 |
| Weight (with stand) [kg] | TX-L37DT35E: 18.0 TX-L32DT35E: 14.0 TX-L37DT30E: 15.5 TX-L32DT30E: 13.0 |
| Swivel Angle | TX-L37/32DT35E: - TX-L37/32DT30E: ±15° |
| Wall Bracket | TY-WK3L2RW |
| VESA Standard | Y |












